XD XD846 DOUBLE DEUCE Satin Black
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 9" +0ET 6/135 (6/) | 6/135 | 6/ | +0ET | 87.1 | Conical | 1133 |
| 20" x 10" -18ET 6/135 (6/) | 6/135 | 6/ | -18ET | 87.1 | Conical | 1133 |
| 20" x 10" -18ET 6/139.7 (6/) | 6/139.7 | 6/ | -18ET | 106.25 | Conical | 1133 |
| 20" x 12" -44ET 8/165.1 (8/) | 8/165.1 | 8/ | -44ET | 125.5 | Conical | 1651 |
